Nut Strip, Std
$1.75
Nut Strip Std
Tired of tapping dozens (or hundreds!) of holes to hold your robot together? Grab yourself some FingerTech Nut Strip with standard holes and save your taps!
- NutStrip is the ideal way to fasten panels together at right angles.
- Four fastener sizes to suit bots from fleaweights up to heavyweights!
- Made from 6061-T6 anodized aircraft aluminum.
- Available in four configurations: 2×1 holes, 4×4 holes, 15×15 holes, and Corners with 2×1 holes plus an end-tapped hole.
Check out Big Blue Saw’s blog on using NutStrip! They are a great resource for your waterjet and lasercutting needs.
Servo Magazine Review: Servo-2011-12-Nutstrip.pdf
$1.75
Specifications
Nut Strip, Std. 3/16″ (0.188″)
Config: | Hole: | Hole Distance Apart: | Hole to Edge Spacing: | Length: | Width: | Height: | Weight: |
---|---|---|---|---|---|---|---|
2×1 | 4-40 | .250″ | .0937″ | 0.44″ | 3/16″ | 3/16″ | 0.016oz (0.44g) |
4X4 | 4-40 | .250″ | .0937″ | 1.06″ | 3/16″ | 3/16″ | 0.040oz (1.12g) |
15X15 | 4-40 | .250″ | .0937″ | 3.81″ | 3/16″ | 3/16″ | 0.136oz (3.85g) |
Corner | 4-40 | .250″ | .0937″/td> | 0.59″ | 3/16″ | 3/16″ | 0.023oz (.66g) |
Nut Strip, Std. 1/4″ (0.250″)
Config: | Hole: | Hole Distance Apart: | Hole to Edge Spacing: | Length: | Width: | Height: | Weight: |
---|---|---|---|---|---|---|---|
2×1 | 6-32 | .375″ | .125″ | 0.63″ | 0.250″ | 0.250″ | 0.05oz (1.4g) |
4X4 | 6-32 | .375″ | .125″ | 1.56″ | 0.250″ | 0.250″ | 0.12oz (3.3g) |
15X15 | 6-32 | .375″ | .125″ | 5.69″ | 0.250″ | 0.250″ | 0.43oz (12.2g) |
Corner | 6-32 | .375″ | .125″ | 0.88″ | 0.250″ | 0.250″ | 0.07oz (1.9g) |
Nut Strip, Std. 3/8″ (0.375″)
Config: | Hole: | Hole Distance Apart: | Hole to Edge Spacing: | Length: | Width: | Height: | Weight: |
---|---|---|---|---|---|---|---|
2×1 | 10-24 | 0.5625″ | .187″ | 0.97″ | 0.375″ | 0.375″ | 0.17oz (4.7g) |
4X4 | 10-24 | 0.5625″ | .187″ | 2.37″ | 0.375″ | 0.375″ | 0.40oz (11.3g) |
15X15 | 10-24 | 0.5625″ | .187″ | 8.53″ | 0.375″ | 0.375″ | 1.42oz (40.3g) |
Corner | 10-24 | 0.5625″ | .187″ | 1.31″ | 0.375″ | 0.375″ | 0.22oz (6.4g) |
Nut Strip, Std. 1/2″ (0.500″)
Config: | Hole: | Hole Distance Apart: | Hole to Edge Spacing: | Length: | Width: | Height: | Weight: |
---|---|---|---|---|---|---|---|
2×1 | 1/4-20 | 0.750″ | .250″ | 1.25″ | 0.500″ | 0.375″ | 0.38oz (10.9g) |
4X4 | 1/4-20 | 0.750″ | .250″ | 3.13″ | 0.500″ | 0.375″ | 0.94oz (26.8g) |
15X15 | 1/4-20 | 0.750″ | .250″ | 11.38″ | 0.500″ | 0.375″ | 3.45oz (97.8g) |
Corner | 1/4-20 | 0.750″ | .250″ | 1.75″ | 0.500″ | 0.375″ | 0.54oz (6.4g) |